Bookings
Track appointments generated through Tap2More.
Bookings
126
+11.1%this period
Upcoming
34
+8.4%next 14 days
Completed
84
+12.6%last 30 days
Cancelled
8
-2.1%last 30 days
Appointments
All bookings from your touchpoints
| Customer | Service | Date | Time | Status | Source |
|---|---|---|---|---|---|
| Emma Walsh | Barista Tasting | 4 Sep 2026 | 10:30 | Upcoming | Tap2More |
| Liam O'Connor | Private Coffee Class | 5 Sep 2026 | 14:00 | Upcoming | Smart Page |
| Sofia Costa | Breakfast Table | 2 Sep 2026 | 09:00 | Completed | |
| Niamh Doyle | Group Booking | 1 Sep 2026 | 17:30 | Completed | Tap2More |
| Patrick Ryan | Breakfast Table | 31 Aug 2026 | 08:30 | Cancelled | Smart Page |
Calendar Integration
Sync bookings with your calendar
Calendar
Two-way appointment sync
Once connected, every booking made through your Smart Page, NFC touchpoints or WhatsApp appears automatically in your calendar.